Test Scores
Georgia Criterion Referenced Competency Test 2010 Results
| Content Area | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 * |
| Reading | 98% | 98% | 95% | 98% | 98% |
| Language Arts | 96% | 98% | 96% | 97% | 98% |
| Math | 97% | 98% | 93% | 93% | 96% |
| Science | N/A | N/A | 97% | 96% | 97% |
| Social Studies | N/A | N/A | 95% | 95% | 97% |
The percentages above reflect the percentage of students that met and exceeded (score of 800 and above) expectations on the CRCT.
*Grade 5 - Student's Average Mean Score across all subjects (870.64) was the 3rd highest result of more than 1,200 public schools tested in the State of Georgia.
Georgia Criterion Referenced Competency Test 2009 Results
| Content Area | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 * |
| Reading | 96% | 97% | 97% | 96% | 98% |
| Language Arts | 94% | 96% | 97% | 95% | 100% |
| Math | 94% | 97% | 93% | 92% | 96% |
| Science | N/A | N/A | 95% | 94% | 97% |
| Social Studies | N/A | N/A | 96% | 92% | 97% |
The percentages above reflect the percentage of students that met and exceeded (score of 800 and above) expectations on the CRCT.
*Grade 5 - Student's Average Mean Score across all subjects (876.94) was the 2nd highest result of more than 1,200 public schools tested in the State of Georgia.
Iowa Test of Basic Skills 2009 Test Results
| Content Area | Grade 3 | Grade 5 |
| Reading | 82% | 89% |
| Language Arts | 80% | 85% |
| Math | 84% | 86% |
| Science | 86% | 88% |
| Social Studies | 86% | 89% |
The data above represents the average percentile rank of the students that took the test. The ITBS is norm referenced- an “normal” student would score at the 50th percentile.